Data
We cover what this map says. Nothing more, nothing stale.
Coverage and freshness are product features, so they're public. Every record type below shows when it last updated — the same numbers our own dashboards watch.
Stylized county boundaries. Click a county to focus its freshness table; the full data is always in the table for screen readers.
Duval County
1,170 active leads · 131 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 4h ago | OK |
| Tax delinquency | 30h ago | OK |
| Code enforcement | 1h ago | OK |
| Probate filings | 27h ago | OK |
| Eviction filings | 13h ago | Degraded |
Orange County
1,316 active leads · 130 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 22h ago | OK |
| Tax delinquency | 13h ago | OK |
| Code enforcement | 2h ago | OK |
| Probate filings | 5h ago | OK |
| Eviction filings | 3h ago | OK |
Polk County
906 active leads · 93 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 12h ago | OK |
| Tax delinquency | 13h ago | OK |
| Code enforcement | 12h ago | OK |
| Probate filings | 1h ago | Degraded |
| Eviction filings | 21h ago | Degraded |
Hillsborough County
1,075 active leads · 119 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 5h ago | OK |
| Tax delinquency | 16h ago | OK |
| Code enforcement | 15h ago | Down |
| Probate filings | 23h ago | OK |
| Eviction filings | 14h ago | OK |
Pinellas County
533 active leads · 56 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 11h ago | OK |
| Tax delinquency | 8h ago | OK |
| Code enforcement | 22h ago | OK |
| Probate filings | 23h ago | OK |
| Eviction filings | 11h ago | OK |